Key Features & Benefits
-
Fully Automated Sterilizing: The entire sterilization process is automatically controlled, making it exceptionally easy to operate with minimal manual effort.
-
Auto-Exhaust Safety Valve: Engineered to open automatically when internal pressure exceeds $0.24\text{ MPa}$, safely venting steam into the water tank.
-
Durable Stainless Steel Chamber: The inner chamber is constructed from corrosion-resistant, high-grade stainless steel to handle intense, daily high-pressure cycles.
-
Smart Failure Alarms: Protects the heating elements and internal systems by cutting off power immediately if water levels drop or leaks are detected.
⚙️ Technical Specifications
| Model | Chamber Volume | Chamber Dimensions (Φ×L) | Working Pressure / Temp | Power Supply | Net / Gross Weight |
| BR-150YDA | 150L | Φ440 × 1000 mm | $0.22\text{ MPa}$ / 134°C | 9 kW / 380V 50Hz | 240 / 320 kg |
| BR-200YDA | 200L | Φ515 × 1000 mm | $0.22\text{ MPa}$ / 134°C | 9 kW / 380V 50Hz | 260 / 350 kg |
| BR-280YDA | 280L | Φ600 × 1000 mm | $0.22\text{ MPa}$ / 134°C | 12 kW / 380V 50Hz | 365 / 465 kg |
| BR-400YDA | 400L | Φ700 × 1100 mm | $0.22\text{ MPa}$ / 134°C | 18 kW / 380V 50Hz | 420 / 530 kg |
| BR-500YDA | 500L | Φ700 × 1300 mm | $0.22\text{ MPa}$ / 134°C | 18 kW / 380V 50Hz | 470 / 580 kg |



